Last Updated    
 Saturday May 10, 2008   




Contact Webmaster

2008  Varsity Boys Schedule
Soccer Information System Scoreboard for Varsity Boys-Lakeside

DATE

OPPONENT

H/V

MATCH SITE

TIME

SCORE W/L/T

REGION
W/L

Sat, Feb 9 Woodward V Woodward 5:00 3-2 1-0-0 practice
Wed, Feb 13 SWD H Adams 7:30 8-0 2-0-0 1-0
Tues, Feb 19 Stone Mountain H Hallford 7:30 5-0 3-0-0 2-0
Sat, Feb 23 Grady V Lakewood 3:00 4-0 4-0-0 2-0
Mon, Feb 25 Cedar  Grove H North DeKalb 7:30 13-0 5-0 3-0
Weds, Feb 27 Druid Hills V Adams 5:30 4-2 6-0 3-0
Mon, Mar 3 Whitewater H Adams 7:30 2-1 7-0 3-0
Sat, Mar 8 Tucker V Hallford 1:00 1-0 8-0 4-0
Mon, Mar 10 Columbia H Hallford 7:30 8-0 9-0 5-0
Wed, Mar 12 Chamblee V North DeKalb 5:30 0-0 9-0-1 5-0
Fri, Mar 14 Cougar Classic H Drake 6:00 1-0 10-0-1  5-0
Sat, Mar 15 Cougar Classic V Water Works 11:00 2-1 11-0-1  5-0
Thur, Mar 20 North Springs V North Springs 5:30 7-0 12-0-1 6-0
Mon, Mar 24 Mays H Adams 7:30 11-0 13-0-1 7-0
Fri, Mar 28 Marist H Adams 7:30 0-1 13-1-1 7-1
Mon, Mar 31 Miller Grove V Hallford   5:30 15-0 14-1-1 8-1
Thur, April 3 St. Pius V St. Pius 7:30 2-1 15-1-1 9-1
Wed, April 16 Peachtree Ridge H Adams 7:30 2-0 16-1-1  
Tues, April 22 1st Round  Playoffs H Adams 6:30 2-0 17-1-1  
Tues, April 29 2nd Round H Hallford 7:00 1-0 18-1-1  
Fri, May  2 Quarterfinals V Starr's Mill 7:00 1-0 19-1-1  
Tues, May 6 Semifinals H Adams 7:00 2-0 20-1-1  
Fri, May 9 Finals V SE Whitfield 6:30 1-0 21-1-1 Wow!

*region matches